Fund Overview
Partners Group Listed Investments SICAV – Listed Infrastructure is an equity fund that invests globally in companies from the infrastructure sector. The Fund enables investors to benefit from the economic "megatrend" associated with infrastructure developments in both industrialized as well as emerging countries. Within the scope of its active approach to portfolio management, Partners Group selects the most attractive stocks from a worldwide investment universe of more than 280 companies.
Fund facts
Structure | Luxembourg based investment fund organized as SICAV Part I, UCITS V compliant |
Management Company | MultiConcept Fund Management S.A., Luxembourg |
Investment Manager | Partners Group AG |
Subscription and Redemption | At NAV on a daily basis |
Representative in Switzerland | ACOLIN Fund Services AG, Zurich |
Supervision | Commission de surveillance du secteur financier, Luxembourg (CSSF) |
Paying agent in Switzerland | Credit Suisse, Zurich |
Share classes
Class | CHF (C - Acc.) |
Use of profits | Re-investing |
Minimum investment | None |
Management fee p.a. | 1.15% |
Currency hedge | Yes |
ISIN | LU1225718664 |
WKN | A14SFT |
Valor | 28025018 |
Bloomberg | PGLICCA LX |
Class | CHF (P - Acc.) |
Use of profits | Re-investing |
Minimum investment | None |
Management fee p.a. | 1.95% |
Currency hedge | Yes |
ISIN | LU0661297050 |
WKN | A1JD5R |
Valor | 13664403 |
Bloomberg | PGLIUCP LX |
Class | EUR (I - Acc.) |
Use of profits | Re-investing |
Minimum investment | EUR 1'000'000 |
Management fee p.a. | 1.15% |
Currency hedge | None |
ISIN | LU0263854829 |
WKN | A0KET3 |
Valor | 2673959 |
Bloomberg | PGLINIT LX |
Class | EUR (P - Acc.) |
Use of profits | Re-investing |
Minimum investment | None |
Management fee p.a. | 1.95% |
Currency hedge | None |
ISIN | LU0263855479 |
WKN | A0KET4 |
Valor | 2673962 |
Bloomberg | PGLINAP LX |
Class | EUR (C - Acc.) |
Use of profits | Re-investing |
Minimum investment | None |
Management fee p.a. | 1.15% |
Currency hedge | None |
ISIN | LU1225718409 |
WKN | A14SFS |
Valor | 28023438 |
Bloomberg | PGLIECA LX |
Class | EUR (I - Dist.) |
Use of profits | Distributing |
Minimum investment | EUR 1'000'000 |
Management fee p.a. | 1.15% |
Currency hedge | None |
ISIN | LU0263854407 |
WKN | A0KET2 |
Valor | 2673955 |
Bloomberg | PGLINIA LX |
Class | EUR (P - Dist.) |
Use of profits | Distributing |
Minimum investment | None |
Management fee p.a. | 1.95% |
Currency hedge | None |
ISIN | LU0949730401 |
WKN | A1W1P4 |
Valor | 21917996 |
Bloomberg | PGLINPE LX |
Class | GBP (I - Dist.) |
Use of profits | Distributing |
Minimum investment | GBP 1'000'000 |
Management fee p.a. | 1.15% |
Currency hedge | None |
ISIN | LU0424512662 |
WKN | A0RMTM |
Valor | 10137962 |
Bloomberg | PGLIGBP LX |
Class | USD (I - Acc.) |
Use of profits | Re-investing |
Minimum investment | USD 1'000'000 |
Management fee p.a. | 1.15% |
Currency hedge | None |
ISIN | LU0617149520 |
WKN | A1JJLP |
Valor | 12894654 |
Bloomberg | PGLIUSI LX |
Class | USD (I - Dist.) |
Use of profits | Distributing |
Minimum investment | USD 1'000'000 |
Management fee p.a. | 1.15% |
Currency hedge | None |
ISIN | LU1397126415 |
WKN | - |
Valor | 32284699 |
Bloomberg | PGLILIU LX |
Class | USD (P - Acc.) |
Use of profits | Re-investing |
Minimum investment | None |
Management fee p.a. | 1.95% |
Currency hedge | None |
ISIN | LU0617149793 |
WKN | A1JJLQ |
Valor | 12894898 |
Bloomberg | PGLIUSP LX |
Class | JPY ( I - Acc.) |
Use of profits | Re-investing |
Minimum investment | JPY 2'500'000'000 |
Management fee p.a. | 0.70% |
Currency hedge | None |
ISIN | LU1225718078 |
WKN | A14SFQ |
Valor | 28022624 |
Bloomberg | PGLIJIA LX |
Class | SEK ( P - Dist.) |
Use of profits | Distributing |
Minimum investment | SEK 1'000'000 |
Management fee p.a. | 1.50% |
Currency hedge | None |
ISIN | LU1225717856 |
WKN | A14SFP |
Valor | 28022621 |
Bloomberg | PGLSPDT LX |
Order process
Frequency | Daily |
Deadline | 15:00 CET, each valuation day |
Subscription and redemption | Either via register at Credit Suisse Luxembourg or via Clearstream / Fundsettle. For further details, please contact the fund administrator: Credit Suisse Fund Services (Luxembourg) S.A. 5, rue Jean Monnet L – 2180 Luxembourg Telephone:+352 43 82 82 Facsimile:+352 42 38 86 E-mail: list.amluxdealingdesk@credit-suisse.com |
Documents available from | Credit Suisse Fund Services (Luxembourg) S.A. Telephone: +352 43 61 61 621 E-mail: list.amluxclientservice@credit-suisse.com |
Applicable NAV | Complete subscription orders for the purchase of registered units arriving at the Register and Transfer Agent not later than 15:00 CET on any valuation day are settled at the issue price of the following valuation day. |
About Partners Group
Partners Group is a global private markets investment management firm with USD 149 billion in investment programs under management in private equity, private real estate, private infrastructure and private credit. The firm manages a broad range of customized portfolios for an international clientele of institutional investors. Partners Group is headquartered in Zug, Switzerland and has offices in Denver, Houston, New York, São Paulo, London, Guernsey, Paris, Luxembourg, Milan, Munich, Dubai, Mumbai, Singapore, Manila, Shanghai, Seoul, Hong Kong, Tokyo, Toronto and Sydney. The firm employs around 1'800 people and is listed on the SIX Swiss Exchange (symbol: PGHN) with a major ownership by its partners and employees.
For further information, please visit Partners Group's website.